Flag_of_Croatia.svg (Plik SVG, rozmiar bazowy 1200 × 600 pikseli, rozmiar pliku: 57 kB)
Historia pliku
Kliknij na datę/czas, aby zobaczyć, jak plik wyglądał w tym czasie.
(od końca | od początku) Zobacz (50 nowszych | 50 starszych) (20 | 50 | 100 | 250 | 500)| Data i czas | Miniatura | Wymiary | Użytkownik | Opis | |
|---|---|---|---|---|---|
| aktualny | 19:42, 2 gru 2009 | 1200×600 (57 kB) | Zscout370 | (Cloned the shield pattern, the bars were at y 400.0012, changed it to exactly 400, etc.) | |
| 01:06, 30 kwi 2008 | 1200×600 (60 kB) | R-41 | (Reverted to version as of 08:44, 29 April 2008 I can't believe what Rainman is saying, he is denouncing the Government of Croatia's webpage as being unreliable, it shows a template of the flag, with these colours!) | ||
| 22:12, 29 kwi 2008 | 1200×600 (60 kB) | Rainman | (Reverted to version as of 21:46, 27 April 2008 A compromise have been reached upon and your out-sourcing to a single instituton which is not in power to make such decisions is not correct. You have not discussed the change but went in direct confrontation) | ||
| 09:44, 29 kwi 2008 | 1200×600 (60 kB) | R-41 | (Corrected colours of flag based on those shown for flag on the Government of Croatia's webpage, http://www.vlada.hr/en/about_croatia/information/flag_coat_of_arms_and_national_anthem) | ||
| 22:46, 27 kwi 2008 | 1200×600 (60 kB) | Rainman | (Reverted to version as of 03:06, 20 February 2008 Completely harmonized colours which nobody objected at Image talk:Flag of Croatia.svg also it could have been seen during the presidential visit of Mr. Bush that Croatia blue is very different from USA) | ||
| 04:21, 8 mar 2008 | 1200×600 (57 kB) | Zscout370 | (Updated shield) | ||
| 00:54, 26 lut 2008 | 1200×600 (57 kB) | Zscout370 | (Colors pre editwar, fixed the arms slightly) | ||
| 00:40, 26 lut 2008 | 1200×600 (57 kB) | Zscout370 | (Reverted to version as of 04:02, 6 February 2006 (before the edit wars began)) | ||
| 00:39, 23 lut 2008 | 1200×600 (60 kB) | Rainman | (Reverted to version as of 03:06, 20 February 2008 to Minestrone. The orriginal uploader gave OK. And the senior user Denelson83 gave me instructions on procedural issues. R-41 has not protested. We have citations from Vexilla Mundi and Presidential Decree) | ||
| 19:45, 22 lut 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 22:39, 20 February 2008) | ||
| 00:21, 22 lut 2008 | 1200×600 (60 kB) | Rainman | (Reverted to version as of 03:06, 20 February 2008 Revertment without reasoning and without puting information on the discussion page is not an option. Minestrone is disruptive and probably a sockpupet of the user [[:User:Neoneo13|Neon) | ||
| 23:39, 20 lut 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 14:34, 19 January 2008) | ||
| 04:06, 20 lut 2008 | 1200×600 (60 kB) | Rainman | (Completely harmonized colours which look the same when viewed on the screen and when printed. RGB and CMYK colour codes are harmonized with Inkscape. Description of the colours is on this very page.) | ||
| 15:34, 19 sty 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 20:53, 26 December 2007) | ||
| 15:32, 19 sty 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 22:34, 17 January 2008) | ||
| 23:58, 17 sty 2008 | 1200×600 (57 kB) | Rainman | (Rev 9 Dec '07 -- This is not right nor correct. Minestrone is a user that claims the colour blue be same as French Flag. This aproach is not documentary nor evidence.) | ||
| 23:34, 17 sty 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 17:03, 16 January 2008) | ||
| 22:59, 16 sty 2008 | 1200×600 (57 kB) | Rainman | (Stop this edit-war, accept fact, join discussion. I accept the rules and obey them, no matter you say otherwise. Don't preach about something you are not doing.) | ||
| 18:03, 16 sty 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 19:36, 14 January 2008. Rainman started everything. Be the first to accept the rules.) | ||
| 00:58, 15 sty 2008 | 1200×600 (57 kB) | Rainman | (Revt to prev. Discussion is not over. Only Lupo can move form the workspace. You do not discuss but react furiously. Revt to version before the workspace has been opened.) | ||
| 20:36, 14 sty 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 00:01, 2 January 2008. Cannot accept this version. Reverting revert.) | ||
| 01:00, 14 sty 2008 | 1200×600 (57 kB) | Rainman | (Revert to 9 Dec '07. Sync to all dependent img. Discussion not over. 2nd & 4th spike cannot be lighter that 3rd stripe, only Lupo can move files from workspace to this file, etc.) | ||
| 01:01, 2 sty 2008 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 12:53, 31 December 2007. No need to comment this lunatic behavior.) | ||
| 23:28, 1 sty 2008 | 1200×600 (57 kB) | Rainman | (Reverted to version as of 18:49, 27 December 2007 Minestrone is malicious.) | ||
| 13:53, 31 gru 2007 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 22:21, 29 December 2007) | ||
| 00:19, 30 gru 2007 | 1200×600 (57 kB) | Rainman | (Croatia is not France and you should look for a word discussion in a dictionary, as well some other words like patience, respect of other discutants, list goes on and one) | ||
| 23:21, 29 gru 2007 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 18:04, 28 December 2007) | ||
| 22:50, 29 gru 2007 | 1200×600 (57 kB) | Rainman | (Minestrone hadn't synchronized well, hadn't abided the rules for discussion as set by Lupo. Used 00209F instead of 0202B2 which Lupo proposed. Proclaimed the discussion's conclusion before the admin's oppinion, and so much more.) | ||
| 19:04, 28 gru 2007 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 20:09, 27 December 2007. Rainman's justifications are void.) | ||
| 01:24, 28 gru 2007 | 1200×600 (57 kB) | Rainman | (You haven't synchronized well, Civil Ensign yes, but Naval Ensign and Naval Jack and Croatian Coat of Arms - NO. Synchronizing to the majority of dependent images, as well protecting the still unresolved question of the colours, because administrators hav) | ||
| 21:09, 27 gru 2007 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 20:53, 26 December 2007) | ||
| 19:49, 27 gru 2007 | 1200×600 (57 kB) | Rainman | (Synchronizing to the majority of dependent images, as well protecting the still unresolved question of the colours, because administrators have not closed the discussion nor proclaimed the version that should be moved from the workspace to the file Flag o) | ||
| 21:53, 26 gru 2007 | 1200×600 (57 kB) | Minestrone | (Corrected the exact alignment of the coat and stripes. Compromise version until (color) dispute has been solved.) | ||
| 21:24, 26 gru 2007 | 1200×600 (56 kB) | Minestrone | (Temporary version until the dispute has been solved. So far there have been no complaints about this version. Quite near to ultimate solution.) | ||
| 00:14, 11 gru 2007 | 1200×600 (57 kB) | Rainman | (Hope is eternal.) | ||
| 00:49, 10 gru 2007 | 1200×600 (57 kB) | Rainman | |||
| 03:22, 8 gru 2007 | 1200×600 (57 kB) | Rainman | |||
| 21:09, 3 gru 2007 | 1200×600 (57 kB) | Rainman | (No one in their right mind cannot accept the usage of navy blue as the bottom band of the Flag, same as brown hoofs and horns of the goat, black marten (unheard in Croatia and Europe is the possibillity of black marten), different shades of red on the Fla) | ||
| 11:48, 3 gru 2007 | 1200×600 (57 kB) | Suradnik13 | (Reverted to version as of 22:55, 28 November 2007) | ||
| 01:29, 2 gru 2007 | 1200×600 (57 kB) | Rainman | (Falsely transparent white (middle) band (stripe) corrected to proper ffffff.) | ||
| 00:37, 30 lis 2007 | 1200×600 (57 kB) | Rainman | (Not turquoise, not brown hoofs nor horns on the goat, not black marten, not different colours of red all around the CoA, and not dark blue on the red-white-and-blue as the flag is called in Croatia) | ||
| 23:55, 28 lis 2007 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 08:11, 30 September 2007) | ||
| 23:55, 28 lis 2007 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 00:20, 28 November 2007) | ||
| 23:54, 28 lis 2007 | 1200×600 (57 kB) | Minestrone | (Reverted to version as of 08:11, 30 September 2007. I would like to see the correct color code. Where's the law stating this color? Its deep blue.) | ||
| 01:20, 28 lis 2007 | 1200×600 (57 kB) | Rainman | (True colours according to the Croatian law) | ||
| 09:11, 30 wrz 2007 | 1200×600 (57 kB) | Denelson83 | (Sorry; but several images are dependent on this image; synchronizing back to those images) | ||
| 23:52, 25 wrz 2007 | 1200×600 (57 kB) | Rainman | (R-41 is shifting his/her position very frequently. The colors he/she presented are not according to the Croatian law of the questions of CoA, Flag, Anthem and other symbols. Firstly he/she seemed to be ready for the compromise, because the Croatian law is) | ||
| 04:17, 23 wrz 2007 | 1200×600 (57 kB) | R-41 | (Found correct colours, the tricolour is supposed to have a dark navy blue for the lower band, which it has now and from a Croatian government website I found out that in some of the "crown" sections there is supposed to be a light blue, rather than turquo) | ||
| 00:41, 6 sie 2007 | 1200×600 (57 kB) | R-41 | (Incorrect colour in the first, third, and fifth "crown" sections from left to right corrected to turquoise based on a picture of the Croatian flag outside of the Croatian parliament at this link [http://www.croatianhistory.net/etf/coat4.html]. and also t) | ||
| 23:01, 5 sie 2007 | 1200×600 (57 kB) | Rainman | ({{insigina}} Croatian flag has two blue colors, one of them - dark blue is not used for the blue stripe.) |
Odnośniki do pliku
Więcej niż 100 stron linkuje do tego pliku. Poniższa lista pokazuje jedynie pierwszych 100 linków do tego pliku. Dostępna jest też pełna lista.
- Chorwacja
- Europa Wschodnia
- Liczebniki główne potęg tysiąca
- Rada Europy
- Romowie
- Strefa czasowa
- Tenis
- Tankietka TKS
- Węgry
- Wiedeń
- Zagrzeb
- Budapeszt
- Los Angeles
- Sarajewo
- Ostrawa
- Leszno
- Sieradz
- Bałkany
- Sawa (rzeka)
- Morze Śródziemne
- Drawa (dopływ Dunaju)
- Subotica
- Dunaj
- Serena Williams
- Państwa świata
- Europejska Partia Ludowa
- Niemcy
- Bolonia
- Bochnia
- Lizbona
- Petersburg
- Frankofonia
- Szanghaj
- Mistrzostwa świata w piłce nożnej
- Andre Agassi
- Flaga Chorwacji
- Dubrownik
- Ankona
- Bayern Monachium
- Miasta świata według państw
- Szybenik
- Flagi państw świata
- Belgrad
- Autobus
- Kragujevac
- Podgorica
- Pecz
- Kioto
- Kraków
- NATO
- FIFA 100
- Genua
- Chorwaci
- Olimpiada szachowa 1992
- Olimpiada szachowa 1994
- Olimpiada szachowa 1996
- Olimpiada szachowa 1998
- Olimpiada szachowa 2002
- KS Toruń
- Kaposvár
- Zalaegerszeg
- Andy Roddick
- Goran Ivanišević
- Steffi Graf
- Schalke 04 Gelsenkirchen
- Lublana
- Mark Philippoussis
- Lista państw i terytoriów zależnych według kontynentów
- ISO 3166-1
- Carlos Moyá
- Roger Federer
- Olivier Rochus
- Werona
- Guillermo Coria
- Środkowoeuropejskie Porozumienie o Wolnym Handlu
- Atlético Madryt
- British Airways
- Europejska Unia Nadawców
- Padwa
- Balatonfüred
- Pałac Dioklecjana w Splicie
- Mistrzostwa Europy w Piłce Nożnej 2004
- Székesfehérvár
- Vicenza
- Thomas Johansson
- Puchar kontynentalny w lekkoatletyce
- Morze Adriatyckie
- Reprezentacja Polski w piłce nożnej
- Michaił Jużny
- Nitra (miasto)
- Trnawa
- Podziały administracyjne państw świata
- Siófok
- GKS Bełchatów
- Ruch Chorzów
- Ranking FIFA
- Reprezentacja Ukrainy w piłce nożnej
- Reprezentacja Albanii w piłce nożnej
- Reprezentacja Andory w piłce nożnej
- Reprezentacja Austrii w piłce nożnej
Pokaż więcej odnośników do tego pliku.
Globalne wykorzystanie pliku
Ten plik jest wykorzystywany także w innych projektach wiki:
- Wykorzystanie w ace.wikipedia.org
- Wykorzystanie w af.wikipedia.org
- Kroasië
- Lys van lande volgens bevolking
- Gebruiker:Berlage
- Hongaars
- Kategorie:Kroasië
- Gebruiker:Francis Tyers
- Wimbledon-kampioenskap
- Sjabloon:Landdata Kroasië
- NAVO
- Stade de Gerland
- Lys van lande
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike Ontwikkelingsindeks
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- Zagreb
- Olimpiese Somerspele 2008
- Pula
- Paralimpiese Somerspele 2004
- Olimpiese Somerspele 2008 medaljes
- Paralimpiese Winterspele 2006
- Paralimpiese Winterspele 2002
- Paralimpiese Somerspele 1992
- Paralimpiese Somerspele 2008 medaljes
- Lys van lande volgens selfmoordsyfer
- Marat Safin
- Sint Petersburg-ope
- Lys van lande volgens lewensverwagting
- Lys van Noord-Amerikaanse atletiekrekords
- Lys van lande volgens kuslynlengte
- Lys van Oseaniese atletiekrekords
- Lys van IOK-landkodes
- Europese Nasiesbeker
- Wykorzystanie w af.wiktionary.org
- Wykorzystanie w als.wikipedia.org
- Wykorzystanie w am.wikipedia.org
- Wykorzystanie w ang.wikipedia.org
- Wykorzystanie w an.wikipedia.org
Pokaż pełną listę globalnego wykorzystania tego pliku.
